11th Annual
MDM & Data Governance Summit New York 2016
Hilton New York Midtown - November 8-10
As of <2 days prior, we are at 470+ registrations with another ~25 predicted to "walkin" register by event date
| Company/ Organization | Job Title |
| ABeam Consulting | Director |
| Accenture | Manager, CFO and Enterprise Value, Digital Finance |
| Aflac (American Family Life Assurance Company) | Manager, Enterprise Data Transformation |
| AIG | Senior Director - Business Intelligence & Analytics |
| AIG Commercial Insurance | Global Head of Enterprise Data Architecture and Governance - Commercial Insurance |
| AIG | Global Head of Data Management & MDM Platforms |
| AIG | Global Head of Commercial Info and Integration Del |
| AIG | Data Lead Enterprise Data Management |
| AIG | SIO |
| AIG Commercial Insurance | Head of Data Governance - Commercial Insurance |
| Akeneo Inc. | General Manager |
| Alexion Pharmaceuticals | Director EDM & Innovation |
| Allegis Global Solutions | Program Manager |
| Allegis Group | Program Manager |
| Altworx | Lead Engineer |
| American Family Insurance | Information Standards and Governance Specialist |
| American Medical Association | Group Director, Data Management |
| AmeriHealth Caritas | Vice President Corporate Medical Informatics |
| Aramark | IT Manager |
| Aramark | IT Director |
| Arizona Chemical | Business Process Leader - CRM |
| Arizona Chemical | Supply Chain Business Process Owner |
| Aspect Consulting, Inc. | President |
| Banco Central Do Brasil | Team Leader |
| Bank of Montreal | MDM Technical Architect |
| Barclays | Head of Treasury Data & Reporting - Americas |
| Barclays | Project Manager |
| Barclays Treasury | US Treasury CDO, VP |
| Biogen | Solution Architect |
| Bill & Melinda Gates Foundation | Enterprise Architect |
| BMO- Bank of Montreal | Data Governance |
| Bose Corporation | Global Application Operations Manager |
| Bridgewater Associates | Information Architect |
| Bristol-Myers Squibb | Director, Enterprise Information Governance |
| Bristol-Myers Squibb | Global Data Leader |
| Brown Brothers Harriman | SVP |
| Camelot Management Consultants | Head of Enterprise Information |
| Carhartt, Inc. | Manager of Master Data Management |
| Caterpillar, Inc | Senaior Project Lead |
| CDM Smith | Mr |
| CDM Smith | Vice President |
| Celgene Phoenix | Analyst |
| Celgene Phoenix | Senior Analyst |
| Cell Signaling Technology | Software Engineering Manager / Architect |
| Cell Signaling Technology | Dir IT Lab Systems |
| Cell Signaling Technology | Director of Commercial Systems |
| Charter Communications | Sr. Program Manager |
| Chemical Abstracts Service | Editorial Technical Manager |
| Chubb Insurance | AVP, IT PMO |
| Chubb Insurance | VP Global Business Insights |
| Chubb Insurance | AVP Data Management |
| Church & Dwight | Sr. Manager, Business Engagement |
| Citi | Chief Information Architect |
| Citi | Global Development Head – KYC |
| Citibank | Big Data Governance |
| Citibank | DG Organization |
| Citibank | Record to Report - Overall Strategy |
| Cititbank | DG Organization, DQ and CDE |
| Cleveland Clinic Abu Dhabi | Sr. Director-Data Governance |
| Cleveland Clinic Abu Dhabi | Director Business Intelligence |
| Click Bank | Director, Business Intelligence |
| CMA Consulting | MDM Tech Consult |
| Cognizant | Director, Projects, AIM - EDM |
| Cognizant | Assoc. Director, Marketing, Field Marketing |
| Cognizant | Director, Projects, AIM - EDM |
| Cognizant | Director, Projects, AIM- EDM |
| Cognizant | Assoc. Dir., Projects, AIM - EDM |
| Collibra | PreSales |
| Collibra | CTO |
| Collibra | Director, Content Marketing |
| Collibra | Sr. Product Specialist & Instructor |
| Collibra | Global Events Manager |
| Collibra | Pre-Sales Engineer |
| Comcast NBCUniversal | Senior Director, Analytics Technology |
| ConEd | Senior IT Architect |
| Copyright Clearance Center | Manager, Data Engineering |
| Copyright Clearance Center | Senior Manager, Data Engineering |
| Credit Suisse | Director |
| Creeden & Associates | IT Application Manager |
| Creeden & Associates | Master Data Manager |
| Creeden & Associates | Operations Manager |
| Cushman & Wakefield | Senior Managing Director |
| Cushman & Wakefield | Associate VP |
| Cushman & Wakefield | Manager Of Data Governance |
| Cushman & Wakefield | Director Of Global Data Governance |
| Cushman & Wakefield | Data Specialist |
| Dun & Bradstreet | Insurance Practice |
| Dun & Bradstreet | Solution Advisor |
| Danske Bank | Project Manager |
| Danske Bank | Business analyst |
| Data3Sixty | Head of Business Development |
| Data3Sixty | CEO |
| DataArch.CA | President |
| DataDelta | President & CEO |
| DataDelta | VP, Business Development |
| Dataology | Principle Strategic Alliances |
| Datasource Consulting | Strategic Account Manager |
| Datasource Consulting | Partner, VP of Sales |
| Datasource Consulting | Recruiting Manager |
| DataSource Consulting | MDM Practice Lead |
| Daymon | Sr. Manager, Data Management Services |
| Dell | IT Sr. Manager - Master Data Management |
| Dell Boomi | Product Manager |
| Dell Boomi | Sales Engineer |
| Dell Boomi | Director, Product and Partner Marketing |
| Desjardins | Data Management Practice Lead |
| Desjardins (GTD) | Enterprise Architect |
| Dodge Data & Analytics (formerly McGraw-Hill Construction) | Director, Content Operations |
| Dodge Data & Analytics (formerly McGraw-Hill Construction) | CTO |
| Dun & Bradstreet | Senior Product Director |
| Dun & Bradstreet | Sr. Solution Architect |
| Dun & Bradstreet | Relationship Manager |
| Dun & Bradstreet | Channel Director |
| Dun & Bradstreet | Product Director |
| Dun & Bradstreet | Sales Executive |
| Dun & Bradstreet | Content Marketing Director |
| Dun & Bradstreet | Distinguished Architect |
| Dun & Bradstreet | Product Director |
| Dun & Bradstreet | Senior Manager, Events & Marketing |
| Dun & Bradstreet | VP Leader, Marketing |
| Dun & Bradstreet | Chief of Staff - Office of Chief Content Officer |
| Dun & Bradstreet | Master Data : Market Development & Innovation |
| Dunkin Brands Inc. | Enterprise Data Management Services |
| Dunkin Brands Inc. | Data Architect |
| East West Bank | SVP, Head of Business Solutions |
| East West Bank | SVP, Director of information Technology |
| Eaton Corporation | MDM Architect |
| Educational Testing Services | IT Architect |
| Educational Testing Services | Principal Architect |
| EMC Insurance Companies | Technology Director |
| EMC² | Chief Data Officer Engineering Analytics & Data Lake |
| Enterworks | CEO |
| Enterworks | COO |
| Entity Group North America | General Manager |
| eVerge Group | Director of MDM/Data Governance Strategy Solutions |
| eVerge Group | Director, Business Development |
| Experian Data Quality | |
| FedEx Trade Networks | Sr Systems Analyst |
| Fidelity Investments | Principal Data Analyst |
| Fifth Third Bank | AVP - Master Data Management |
| Fifth Third Bank | Director - Master Data Management |
| First Data Corp | Manager, Data Governance |
| First Data Corp | Head of Data Strategy |
| First Data Corp | VP Finance Technology |
| Forrester Research Inc. | Researcher |
| FujiFilm Holdings America Corp. | Manager, Central Data Group |
| GAF | Data Governance Sr. Manager |
| GAF | Data Governance Analyst Sr |
| GAF | Data Governance Analyst Jr |
| GAF | Data Governance Analyst Jr |
| Garza Data Consulting, Inc | President |
| GBG Loqate | Global Business Development Manager |
| GBG Loqate | Marketing Communications Manager |
| GBG Loqate | Customer Success Manager |
| GBG Loqate | Business Development Manager |
| GBG Loqate | Product Manager |
| GBG Loqate | Head of Global Channel Strategy |
| GBG Loqate | Miss |
| GE | Analytics Program Leader |
| Geneia | Director, Product Management |
| Ghostery | Sales |
| Ghostery | Sales |
| Global IDs | Account Executive, Enterprise Software |
| Global IDs | Director, Financial Services |
| Global IDs | Director, Channels & Alliances |
| Global IDs | CEO |
| Global IDs | Head of Inside Sales, Business Development |
| Goodwill Industries International | VP of Data Analytics |
| Master and Linked Data Management and Services | |
| Great American Insurance Company | Business Analyst |
| HBO | Manager of Taxonomy |
| Health Data Management | Director of Sales Development, HDM Media Sales |
| Healthfirst | Director |
| Healthix | CIO |
| HighPoint Solutions | Executive Vice President |
| Hologic | Director, Customer Data Management |
| Horizon Blue Cross Blue Shield of NJ | Senior Manager, MDM |
| IBM | Manager of Data Acquisition, Office of the Chief Data Officer |
| IBM | Business Unit Executive - North America Information Integration |
| IBM | Events Project Manager |
| IBM | NA Lead for Data Governance. |
| IBM | IBM Sales & Distribution, Software Sales |
| IBM | Offering Manager, Information Integration & Governance |
| IBM | Sr Mgr CI Match Solutions |
| IBM | Technical Sales Specialist |
| IBM | North America MDM Business Development |
| IDI Consulting, LLC | Director, Client and Consulting Services |
| Immigration, Refugees and Citizenship Canada | Analyst |
| IMS Health | Director IT – Reference Data Management (RDM) |
| IMS Health | Director, IT |
| IMT | Solution Architect |
| IMT | VP Ops & Finance |
| Independence Blue Cross | Director Information Governance |
| Informatica | Director of Product Marketing |
| Informatica | Director of Sales |
| Informatica | Head of Industry Consulting & Finl Srvcs Strategist |
| Informatica | Account Executive |
| Informatica | Account Executive, Master Data Management |
| Informatica | National Account Manager |
| Informatica | Technical Architecture Manager |
| Information Asset | Sales |
| Information Asset | Founder & Managing Partner |
| Information Builders | Product Marketing Manager |
| Information Builders | Events Manager |
| Information Builders | Solutions Architect |
| Information Builders | Omni Patient Release Manager |
| Information Builders | Solutions Architect |
| Information Management | Sales Director, IM, Media Sales |
| InfoTrellis Inc. | COO & Co-Founder |
| Infoverity | Managing Consultant |
| Inmarsat | SVP, Group IT |
| Innovative Systems, Inc. | Product Manager |
| Innovative Systems, Inc. | Product Marketing Manager |
| Innovative Systems, Inc. | Senior Vice President |
| Innovative Systems, Inc. | Account Manager |
| Innovative Systems, Inc. | Product Management Analyst |
| Insurance Data Management Association, Inc. (IDMA) | Executive Director |
| Insurance Networking News | Publisher, INN, Media Sales |
| Intact Financial Corporation | Enterprise Data Architect |
| Interline Brands | Product Information Manager |
| InterSystems Corporation | Product Specialist |
| Iron Mountain | Global Business Architect – Enterprise Application |
| J. Jill | Director, Information Systems |
| Janssen R&D LLC | Senior Director Data Standards |
| Janssen R&D LLC | Clinical Development Business Analyst |
| Janssen R&D LLC | Enterprise Architect |
| John Hancock | VP, Information Management |
| John Wiley & Sons | Associate Director Customer Data Governance |
| John Wiley & Sons | VP, Process $ Data Management |
| John Wiley & Sons | Lead, Data Quality |
| Johnson & Johnson | Director - Data Quality Standards |
| Johnson & Johnson | Enterprise Architecture |
| Johnson & Johnson | Senior Manager Enterprise Architecture |
| Johnson & Johnson | IT Lead |
| Johnson & Johnson | ITLDP Analyst |
| JP Morgan Chase | Executive Director |
| JP Morgan Chase | Executive Director | Technology Director |
| JP Morgan Chase | Architect Lead |
| Knowledgent | Solutions Partner |
| Knowledgent | Solutions Partner |
| Knowledgent | Informationist |
| Knowledgent | Client Partner |
| Konecranes Plc | Senior Vice President, Customer Experience |
| Kuwait Oil Tanker Company | Manager, Public Relations & Admin Serv |
| Labatt Breweries of Canada, the Canadian subsidiary of AB Inbev | Manager of Master Data Management |
| Lambda Advisering B.V. | Director of IT Transformation and Enterprise Information Management |
| Lambda Advisering B.V. | Manager |
| LearnVest | Head of Data & Analytics |
| LifeWay | Information Architect |
| Lincoln Financial Group | Data Architect |
| Lockheed Martin Aeronautics | Enterprise Architect |
| M&T Bank | Vice President, Enterprise Data Office |
| Magnitude Software | VP of MDM |
| Magnitude Software | Vice President of Product Marketing |
| Magnitude Software | MDM Solution Evangelist |
| Magnitude Software | Practice Manager |
| Magnitude Software | Vice President of Marketing |
| Magnitude Software | Regional Sales Manager |
| Magnitude Software | CTO & VP Products |
| Magnitude Software | Regional Sales Manager |
| Magnitude Software | Vice President of Sales |
| Manta Tools | CEO |
| Manta Tools | VP of Sales, North America |
| Mark Anthony Group Inc | Sr DBA |
| Marsh | SVP |
| Marsh | Vice President |
| Marsh | Sr. Business Analyst of Information Quality |
| Marsh | Business Analyst - Database Specialist |
| Marsh & McLennan Companies | Financial Information Services |
| Martin’s Point Health Care | Director, Informatics |
| Maryalnd Dept of Human Resources | Chief Technology Officer |
| Maryland Department of Human Resources | Data Governance Officer |
| MDM Advisors Technology Marketing | Founder, Principal |
| Meeting House | Principal Consultant |
| MetLife | Sr Technology Liaison |
| MetLife | AVP, Data Governance & Insight Delivery |
| MetLife | Director |
| MFS | Master Data Management Lead |
| MSC Industrial Supply | Senior Manager, Product Information |
| MUFG Union Bank | Director of Data Governance & Warehousing |
| MulitPlan, INC. | IT Manager |
| MulitPlan, INC. | Senior Business Analyst |
| MVP Health Care, Inc. | Vice President of IT Strategy & Transformation |
| MVP Health Care, Inc. | Program Manager, Data Governance |
| MVP Health Care, Inc. | Director of IT Transformation and Enterprise Information Management |
| Independent | |
| Neo Technology | COO |
| Neo Technology | Director of Sales, East |
| Neo Technology | Marketing Programs Manager |
| Neopost | Senior Director, Operations |
| Netspend Corporation | VP Software Development |
| Netspend Corporation | Director of Accounting Operations |
| NHS | VP of IT |
| Northwestern Mutual | Director of Information Architecture |
| NYU Langone Medical Center | Manager |
| NYU Langone Medical Center | Manager |
| NYU Langone Medical Center | Senior Analyst |
| NYU Langone Medical Center | Senior Analyst |
| ONE Gas | Enterprise Data Architect |
| Ontario Power Generation | Manager, Projects, Data Management |
| Ontario Power Generation | Section Manager - Reporting |
| Ontario Power Generation | Nuclear Refurbishment - Section Manager, Project |
| Orchestra Networks | CEO |
| Orchestra Networks | Director, Western Region Sales |
| Orchestra Networks | Director Product Marketing |
| Orchestra Networks | Solutions Consultant |
| Orchestra Networks | Sales Director |
| Orchestra Networks | Director, Technical Services |
| Orchestra Networks | Vice President, Sales |
| OSFI | Manager, Returns Administration |
| Panera Bread | IT Director, Menu Management |
| Panera Bread | VP Enterprise Architecture and IT Strategy |
| Panera Bread | Project Manager, Café Data Systems (CDS) |
| Paramount Pictures | Sr. Business Analyst |
| PennWell Corporation | Marketing Data Manager |
| PetSmart | Senior Director - Enterprise Information Management |
| Pilot Travel Centers LLC | Enterprise Data Manager |
| PIMCO | SVP, Client Information Strategy |
| Pitney Bowes Software | Principal, Product Management |
| Pitney Bowes, Inc | Enterprise Data Architect |
| Pitney Bowes, Inc. | Strategic Alliances Senior Mgr. |
| Podium Data | CEO |
| Podium Data | Director of Sales |
| Post Consumer Holdings | Business Analyst in Master Data |
| Press Ganey, Inc. | Sr. Manager, Information Management |
| Procedo Solutions, Inc. | Owner, Consultant |
| Profisee | Regional Sales Director |
| Profisee | VP Sales |
| Profisee | CMO |
| Profisee | Regional Sales Director |
| Publishers Clearing House | Sr Director, Data Governance |
| Publisher's Clearing House | Assistant Manager, Data Governance |
| Putnam Investments | SVP, Director Applications |
| Putnam Investments | Sr. Manager, Sales Reporting |
| PwC | Manager |
| QBE | Performance Measurement & Reporting Lead |
| QBE | Sr. Data Analyst |
| QBE North America | Chief Data and Analytics Officer, North America |
| QBE North America | Vice President--Analytics for Personal Lines and Field Operations |
| QBE North America | Data Strategy & Standards Partner |
| Quicken Loans | Datawarehouse Engineer |
| QuintilesIMSHealth | Director, Global Delivery, Technology Solutions, U |
| RedPoint Global, Inc. | VP, Product Strategy |
| RELTIO | VP of Product Marketing |
| RELTIO | Sr. Account Executive |
| RELTIO | Director, Alliances |
| RELTIO | Sales Development Associate |
| RELTIO | VP, Direct Sales |
| Renown Health | Business Intelligence Analyst |
| Rockwell Automation | Director, Global Customer Information |
| Rockwell Automation | Manager, Business Intelligence COE Architecture |
| SAS | Sr. Management Consultant |
| SAS | AE |
| SAS | Vice President Business Consulting |
| SAS | Principal Product Marketing Manager |
| SAS | Principal Industry Consultant |
| SAS | Senior Marketing Specialist |
| SDI | Vice President, Procurement |
| Semarchy | Technical Director |
| Semarchy | VP Operations North America |
| Semarchy | CEO |
| Semarchy | COO |
| Semarchy | Sales Director |
| SMBC | Vice President, Data Governance Planning |
| SMBC | CDO |
| Snohomish County PUD | Senior Manager - Customer Strategy & Analytics |
| Social Sciences and Humanities Research Council of Canada | Senior Data Analyst |
| Softpath Solution, LLC | Executive Vice President |
| Softpath Solutions, LLC | VP, Technology and Solutions |
| SourceMedia | Sr. Group Publ., EBN EBA |
| SourceMedia | Director, Sales Enablement |
| SourceMedia | Director of Operations |
| SourceMedia | Group Editorial Director |
| SourceMedia | Senior Program Development Manager |
| SourceMedia | Senior Event Planner |
| SourceMedia | Event Planner |
| SourceMedia | Associate Art Director |
| SourceMedia | Associate Art Director |
| SourceMedia | Conference Operations Manager |
| SourceMedia | Editor In Chief, IM |
| Spectra Laboratories | Manager Of Development, MDM |
| St. Vincent Health | Pop Health Analyst |
| SPG | Director-Information Management & Analytics |
| SPG | Manager Information Management |
| Standard & Poor's | MDM Advisor |
| St. Vincent Health | Pop Health Analyst |
| Starwood Hotels | Enterprise Architect |
| State of Texas - Dept. of Transportation | Information Management, Branch Manager |
| State Street | VP Director |
| Steris Corporation | Director- Strategic Pricing |
| Stibo Systems | Pre-Sales Solution Strategist |
| Stibo Systems | Marketing Manager |
| Stibo Systems | Principle Product Manager |
| Stibo Systems | VP of Product Strategy |
| StrikeTru | Partner |
| Stryker | Program Director, Strategic Services |
| Stryker | Lead Business Analyst Customer Master Data |
| Stryker | Customer Master Data Steward |
| Stryker | Sr Customer Master Data Steward |
| T. Rowe Price | Vice President and Group Manager, Shared Analytics |
| Tata Consultancy Services | Delivery Manager |
| Tata Consultancy Services | Team Leader |
| TCF Bank | Solution Architect |
| Teradata | Sr. Solution Architect |
| Teradata | Solution Lead |
| Teradata | Senior Partner, Teradata Consulting |
| Teradata | Senior Data Consultant |
| The Alegis Group | MDM Senior Systems Analyst |
| The Allegis Group | MDM Enterprise Business Architect |
| The Carlyle Group | Principal |
| The Carlyle Group | VP Data Governance and Reporting |
| The Entity Group | General Manager, NA |
| The Hartford | Director |
| The Hartford Steam Boiler Inspection & Insurance Company | Head of Technology Services |
| The Hartford Steam Boiler Inspection & Insurance Company | Data Governance Lead |
| The MDM Institute | Chief Research Officer |
| Thomson Reuters | Delivery Lead - Strategic Integrations |
| Thomson Reuters | Head of Capability, Enterprise Metadata Services |
| Thomson Reuters | VP, Data Management & Analytics |
| Thomson Reuters | Senior Content Specialist - Business & Data Analytics |
| Tokio Marine North America Services | Architect |
| Tokio Marine North America Services | AVP BI & Reporting |
| Tory Burch | Director, Customer Intelligence |
| Trabon Group | CIO |
| TRAC Intermodal | Director, Enterprise Architecture |
| TRAC Intermodal | Data Architect |
| Transigma Partners | Chief Data Officer |
| Trillium Software | Sales Executive |
| Trillium Software | VP of Sales, North AmericaTr |
| Trillium Software | Sales Executive |
| Truck-Lite | Digital Marketing Manager |
| U.S. Fund for UNICEF | Managing Director, Donor Data |
| UBS | Associate Director, Reference Data IT |
| Unilever | Global Master Data Solution Delivery Manager |
| Unilever | Global Master Data Solution Delivery Manager |
| United Technologies Corporation (UTC) | Systems Specialist |
| United Technologies Corporation (UTC) | Project Manager/Analyst |
| United Technologies Corporation (UTC) | Solution Architect |
| United Technologies Corporation (UTC) | IT Manager |
| United Technologies Corporation (UTC) | Specialist, Finance Systems |
| UnitedHealth Group | Technical Manager |
| UnitedHealth Group | |
| UnitedHealthcare | Manager, Data Analytics |
| Vectren | IT Manager |
| Vectren | Senior Data Scientist |
| Verato | Director |
| Viacom | Director, Global Data Governance |
| VisionWare | Head of Product Management |
| VisionWare | Director, Solutions Consulting |
| Visionware | Vice President of Direct Sales |
| VisionWare | Chief Technology Officer |
| Wiley | Senior Project Analyst |
| Wiley | Data Governance Lead |
| Willis Towers Watson | EVP, Operations |
| WIPRO | Practice Director, Business Application Services & Testing |
| Wolters Kluwer | Data Capabilities Architect |
| Wolters Kluwer | Director, Global Business Services |
| Wolters Kluwer | Architect |
| World Education Services | Director of Data Management |
| WWE | Metadata Specialist |
| WWE | Vice President |
| WWE | Sr. Director |
| Wyndham Hotel Group | Business Intelligence Manager |
| XL Catlin | Head of Data Governance |
| XL Group plc | Vice President, Lead Architect - Master Data Manag |
| Zions Bancorp | Data Governance Manager |
| Zions Bancorporation | Enterprise Technology and Operations |
| Independent | |
| Independent |