10th Annual
MDM & Data Governance Summit New York 2015
Hilton New York Midtown - October 4-6
As of 1 weeks prior, we are at 350+ registrations with another ~100 predicted to register by event date
| Company | Job Title |
| AbbVie | Manager Sales Operations |
| ABeam Consulting | Manager |
| ABeam Consulting | Manager |
| ABeam Consulting | Manager |
| Accenture | Manager |
| Accenture | Data Management & Architecture Consulting Manager |
| Accenture | Sr. Principal - MDM Center of Excellence |
| Agnico Eagle Mines Limited | Senior Data Management Analyst |
| AIG | Global Head of Data Governance |
| Analog Devices | Marketing Analyst |
| AskGet.com | President |
| Ataccama | DQ/MDM Consultant |
| Ataccama | Account Executive |
| Ataccama | Data Quality Consultant |
| AutoTrader | Senior Manager, Customer Data Management |
| BBVA Compass | SVP, Group Audit Manager |
| BD | Sr Mgr Data Gov & Data Mgt ISC&PI |
| BD | VP Data Mgmt - Bus Intell & Analytics |
| BD | IT Manager |
| BD | EDM Technical Leader |
| BD | Business Process Manager |
| Biogen Idec | Associate Director, Information and Knowledge Management |
| Blue Buffalo Co. | Data Governance Director |
| Bristol-Myers Squibb | Executive Director - EIM |
| Bristol-Myers Squibb | Director, Enterprise Information Governance |
| Bristol-Myers Squibb | VP, Enterprise Information Managemnet |
| Brown Brothers Harriman | SVP |
| Burger King Corporation | Manager, MDM |
| CA Technologies | Director, North America Channel, CA ERwin |
| CA Technologies | Channel Partner Marketing Manager |
| CA Technologies | Global Channel Marketing Program Manager |
| CA Technologies | Director, Product Marketing |
| Cambridge Semantics | Managing Director |
| Cambridge Semantics | VP |
| Capgemini | Senior Manager |
| Capital One | Director |
| Charter Communications | Director Reporting |
| Cisco Systems | Distinguished Engineer |
| Citi | Director |
| Citi | SVP, Information Architecture |
| Citigroup | Head of Content Management |
| Citigroup | Business System Owner |
| Citizens Bank | SVP - Shared Services |
| Cognizant Technology Solutions | Associate Director |
| Cognizant Technology Solutions | Senior Manager, Field Marketing |
| Cognizant Technology Solutions | Head, Enterprise Data Management Practice |
| Collibra | Co-Founder & COO |
| Collibra | Events Manager |
| Collibra | Presales Manager |
| Collibra | VP, Sales and Marketing |
| Comptroller of the Currency | Sr Financial Analyst |
| Constant Contact | Director of Data Governance |
| Crossmark | Chief Data Officer |
| DataDelta, Inc. | President & CEO |
| DataDelta, Inc. | VP Business Development |
| DataDelta, Inc. | Associate |
| DataSource Consulting | Practice Manager, Master Data Management |
| DATUM LLC | Platform Practice Lead |
| DATUM LLC | VP-Data Solutions & Sales |
| DATUM LLC | Director, Business Development |
| DATUM LLC | Director |
| DATUM LLC | VP Advisory Services |
| David Yurman Enterprises | Director, Information Architecture |
| David Yurman Enterprises | Dr, BI |
| David Yurman Enterprises | Director, MDM |
| Daymon Worldwide | Director Global Industry Initiatives |
| Daymon Worldwide | Sr. Manager, Data Management Services |
| Decision First Technologies | Information Management Practice Lead |
| Decision First Technologies | Account Executive |
| Decision First Technologies | Sr. Business Intelligence Consultant |
| Decision First Technologies | Corporate Marketing Specialist |
| Delhaize America | Manager of Master Data Management |
| Delhaize America | Director of Business Intelligence & Data Management |
| Dell | Software Development Technical Lead |
| Dell | Strategic Account Manager |
| Dell Boomi | MDM, Product Manager |
| Dell Boomi | Senior Enterprise Architect |
| Dell Boomi | Sr. Product Marketing Manager |
| Deloitte | Data Architect, Data Governance, Risk, Finance, Compliance, Solution |
| Discover Financial Services | Data Architect |
| Disney Destinations, LLC | Manager, Guest Data Governance |
| DTCC | Director, Architecture Office |
| Dun & Bradstreet | Product Director |
| Dun & Bradstreet | Leader, Identity Insight Services |
| Dun & Bradstreet | VP, Global Solution Achitecture |
| Dun & Bradstreet | Sr. Technical Consultant |
| Dun & Bradstreet | Leader, BA CoE |
| Dun & Bradstreet | Leader, BA CoE |
| Dun & Bradstreet | Product Leader, Master Data Services |
| Eli Lilly & Company | Managing Data Steward |
| Embarcadero | Senior Marketing Manager |
| Embarcadero | Product Manager |
| Embarcadero | Sr. Account Executive |
| Enterworks | CEO |
| Enterworks | Director |
| Enterworks | COO |
| eVerge Group | Practice Lead |
| FDA | Supervisor |
| FDA | Information Technology Project Manager |
| Forrester Research | Principal Analyst |
| Forrester Research | Analyst Family Member |
| Fortinet | Sr. Dir. Data Governance |
| Fumsoft | Data Process Coordinator |
| General Motors | Global Data Governance |
| Global IDs | Director Channels and Alliances |
| Global IDs | CTO |
| Master and Linked Data Management and Services | |
| Harvard Medical School | Project Coordinator |
| Home Box Office Inc. subs of Time Warner Inc. | Manager, Taxonomy |
| Home Box Office Inc. subs of Time Warner Inc. | Ontologist |
| Horizon BCBS of New Jersey | Senior Manager, Master Data Management |
| Houghton International | Global Master Data Management |
| Hubbell, Inc. | Sr. Director, eCommerce & Business Automation |
| IBM | Business Unit Executive |
| IBM | Vice President, Information Integration and Governance, Platform Analytics Group |
| IBM | Executive Architect, MDM & Information Governance |
| IBM | Performance Marketing |
| IBM | W/W Sales Exec - InfoSphere Solutions |
| IBM | Director of Information Integration & Governance Worldwide Sales |
| IBM | Event Logistics Manager |
| IBM | Solution Representative - Brand Specialist |
| IBM | NA MDM & IIS Sales Leader |
| IBM | North America MDM & Information Integration Sales |
| IBM | MDM Executive Architect |
| iMiDiA | Managing Partner |
| iMiDiA | Data Management Practice Lead |
| Informatica | MDM Account Executive |
| Informatica | National Director, MDM |
| Informatica | Solutions Consultant |
| Informatica | MDM Specialist |
| Informatica | Solution Architect |
| Informatica | Principal Solutions Marketing Manager |
| Informatica | Sr. Events Planner |
| Informatica | MDM Sales Lead |
| Informatica | Sr. Director Product Marketing, Information Quality Solutions |
| Informatica | National Account Manager |
| Informatica | Snr. Product Manager |
| Informatica | Development Architect |
| Informatica | Principal Product Marketing Manager |
| Information Asset LLC | Founder |
| Information Builders | Assistant Product Marketing Manager |
| Information Builders | Events & Conference Manager |
| Information Builders | Solutions Architect |
| Information Builders | National Solutions Architect Specialist |
| Information Management | Contributing Editor |
| Innovative Systems, Inc. | Senior Vice President |
| Innovative Systems, Inc. | Product Manager |
| Insurance Data Management Association | Vice President, Marketing |
| Insurity | Solution Architect |
| InterSystems Corporation | Product Specialist |
| Isaka Consulting Office | Principal |
| IT (People's United Bank) | FVP |
| IT (People's United Bank) | Director |
| J. Crew | Enterprise Architect |
| Janssen Pharmaceuticals | Director, Data Management |
| Jefferson Health System | Enterprise Director Data Warehousing / Big Data |
| John Hancock Financial | AVP, Divisional Information Management Lead |
| Johnson Controls Inc. | Director of Enterprise Architecture & Delivery |
| Kalido | CTO |
| Knights of Columbus | Manager, Application Support |
| Knights of Columbus | Mgr of Business Process Support |
| Knowledgent | Marketing Manager |
| Knowledgent | Chief Technologist and Managing Partner |
| Knowledgent | Partner |
| Knowledgent | Informationist |
| Knowledgent | Client Partner |
| Knowledgent | Master Data Management Competency Lead |
| Knowledgent | Informationist |
| Konecranes Plc | Concept Owner, Data Management |
| Lexis Nexis | Research & Innovation Manager |
| LexisNexis Health Care | Head of Global MDM & Platform Solutions |
| Lowe's Companies Inc. | Manager - Enterprise Information Governance |
| M&T Bank | Vice President |
| M&T Bank | Administrative Vice President |
| Magnitude Software | Director of Marketing |
| Magnitude Software | Chief Commercial Officer |
| Magnitude Software | Product Manager |
| Magnitude Software | Senior Consultant |
| Mead Johnson Nutrition | BA Lead, Reporting & Analytics Center of Exc |
| MFS Investment Management | Data Quality Analyst |
| Moody's Corp. | Sr Business Analyst, Data Governance |
| Moody's Investor Services | AVP Data Governance |
| Morgan Stanley | Executive Director |
| MorphoTrust USA Inc | Principal Solutions Architect |
| MSC Industrial Direct | Director of IT |
| MSC Industrial Direct | Director Product Operations |
| MSC Industrial Direct | Senior Manager MDM |
| MUFG (Mitsubishi UFJ Financial Group) | VP of CRM |
| MUFG (Mitsubishi UFJ Financial Group) | Data Governance Senior Specialist |
| MUFG (Mitsubishi UFJ Financial Group) | Analyst |
| MUFG (Mitsubishi UFJ Financial Group) | VP of MDM |
| MUFG (Mitsubishi UFJ Financial Group) | Vice President- Risk Operating |
| National Instruments | Principal Data Architect |
| Nationwide | Financial Director - Actuarial |
| NBTY, Inc. | Manager, MDM Solutions |
| NBTY, Inc. | Oracle Product Master Lead |
| New York Life | Corporate VP, Data Architecture & Analytics |
| North Shore LIJ Health System | Data Governance Program Manager |
| Novetta | Senior Account Executive |
| Novetta | Director, Product Marketing |
| NYU Langone Medical Center | Director, Data Architecture & Strategy |
| NYU Langone Medical Center | Lead Developer |
| Office of the Comptroller of the Currency | Sr Financial Analyst |
| Ontario Power Generation | Director |
| OPIS Oil Price Information Service | Director of Data Governance |
| Oracle | VP, Engineering |
| Orchestra Networks | CEO |
| Orchestra Networks | Director Product Marketing |
| Orchestra Networks | Sales Director |
| Orchestra Networks | Director, Technical Services |
| Orchestra Networks | Vice President, Sales |
| Owens and Minor | Marketing Manager |
| Pilot Travel Centers LLC | Enterprise Data Manager |
| Procedo Solutions, Inc. | Owner, Consultant |
| Publishers Clearing House | Associate Director |
| Publishers Clearing House | Senior Director |
| Red Hat | Sr Principal Business Systems Analyst |
| Reed Tech | Data Architect |
| Reltio | Director, Field Marketing |
| Reltio | SVP, Global Sales |
| Reltio | Sr. Account Executive |
| Reltio | VP Alliances |
| Reltio | VP, Direct Sales |
| Republic Services, Inc. | Senior Manager Data Standardization MDM |
| Riversand Technologies | VP of Business Development |
| Rongo Oy | Consulting Manager |
| SABMiller - Honduras | Supply Chain Projects & Processes Manager |
| SABMiller - Honduras | Supply Chain Projects & Processes Manager |
| Sabre Corporation | Principal Data Architect |
| Sanofi Pasteur | Director of Governance |
| Schneider Electric | Director of Logistics Transformation Program Mgmt. |
| Schneider Electric | Sr. Director of IT Data Quality & Governance |
| Schneider Electric | VP LND Systems & Tools Strategy |
| Scripps Health | Data Governance Lead |
| Semarchy | Sales Director |
| Semarchy | VP Operations, North America |
| Semarchy | CEO |
| Shane Company | VP - CRM Applications |
| Shell | Information & Data Manager |
| Shire Pharmaceuticals, Inc. | Head - ERP Process Capability Center |
| Shire Pharmaceuticals, Inc. | Assoc Director |
| Snohomish County PUD | Senior Manager - Customer Strategy & Analytics |
| Softpath Systems | EVP, Business Development |
| Solenis LLC | Manager, Global Product Support & Master Data |
| Solenis LLC | Master Data Process Owner |
| Standard & Poor's | Sr. Director, Business Data Services |
| Starwood Hotels | Enterprise Architect |
| Sterling National Bank | VP of Data Governance and BI |
| Stibo Systems | Director of Marketing |
| Stibo Systems | Product Management Consultant |
| Stibo Systems | VP, Product Strategy |
| Stibo Systems | Senior Vice President - NA |
| Stryker | Master Data Lead |
| Stryker | MDM Manager |
| Sun Products Corp | Scientist and Technical Master Data Manager |
| SunTrust | GVP |
| SunTrust | SVP, Data Services |
| Swiss Re | Chief Data Officer |
| Synchrony Financial | Chief Data Officer |
| Tata Consultancy Services | Global Delivery Head |
| TD Ameritrade | Vice President, Data Governance and Quality |
| TD Bank, NA | SVP, Head of Enterprise Data Governance, Quality and Management |
| TechXtend | Pre Sales |
| Teletracking Technologies | Sr Data Architect |
| The American Medical Association | Group Director, Data Mgmt |
| The Carlyle Group | VP, Data Governance & Enterprise Reporting |
| The Carlyle Group | AVP, Data Governance |
| The Carlyle Group | AVP - Enterprise Data Services |
| The Companies of OneAmerica | VP, Retirement Income Strategies |
| The MDM Institute | Chief Research Officer |
| Thomas Jefferson University | Data Warehouse Architect |
| Tieto Sweden AB | Lead of Offering Portfolio Management |
| Top Quadrant, Inc. | |
| TopQuadrant, Inc. | CTO |
| Travelers | Senior Director |
| Travelers | Information Technology |
| Union Bank | Data Steward |
| Union Bank | Enterprise Architect |
| United Technologies | Systems Specialist |
| United Technologies | Project Manager/Analyst |
| United Technologies | Tax Technology Specialist |
| United Technologies | IT Analyst |
| United Technologies | Business Consultant |
| University of Southampton | |
| USAC (Universal Service Administrative Company) | Manager, Data Governance |
| UTC Aerospace | Master Data Management Lead |
| Utopia | CTO |
| Utopia | Client Partner |
| Verato (formerly Araxid) | Product Marketing |
| Verato (formerly Araxid) | CMO |
| Verato (formerly Araxid) | CEO |
| Verato (formerly Araxid) | Senior Solutions Architect |
| Verato (formerly Araxid) | Marketing Manager |
| Verisk Analytics / ISO (Insurance Services Office) | Manager, Analytical Data Management |
| Viacom | Director, Global Data Governance |
| VisionWare | Marketing Director |
| VisionWare | Vice President |
| Walt Disney | Guest Data Governance Manager |
| Warburg Pincus | Senior Information Architect |
| Warner Music Group | Director of Development |
| WWE | VP, Enterprise Metadata Mgmt |
| Wyndham Worldwide | Sr Mgr - Hyperion EPM |
| Zoetis | Enterprise Architect |